| Evaluated Skills and Traits | Description |
| Technical Skills | Assessment of batting technique, bowling action, fielding abilities, and wicket-keeping skills. |
| Physical Fitness | Evaluation of agility, strength, speed, and endurance. |
| Mental Toughness | Observation of resilience, focus, decision-making capabilities, and ability to handle pressure. |
| Game Intelligence | Assessment of cricketing intelligence and strategic decision-making ability. |
| Leadership Potential | Identification of leadership qualities, communication skills, and teamwork ability |
| Attitude and Sportsmanship | Observation of fair play, respect for opponents, and a positive attitude on and off the field |
| Intensive Coaching | One-on-one training with experienced coaches to improve technical skills, fitness, and mental strength |
| Practice Matches and Tournaments | Opportunity to participate in competitive matches and showcase skills against quality opposition |
| Exposure to Professional Scouts | Chance to be seen by selectors, talent scouts, and representatives from professional teams |
| Access to Top Facilities | Availability of state-of-the-art cricket facilities and equipment for training purposes |
| Mentorship and Guidance | Support and guidance from experienced cricketers, mentors, and experts in the field |
Stay Confident and Positive